Market News

Latest News and Updates on the Foreign Exchange Industry...

World Interest Rates 2012

WORLD INTEREST RATES

These are the World's Interest Rates as for 2012

Country Current Interest Rate Date of the Last Change Change (%) Previous Rate
United States 0.25% Dec 16 2008 -0.75% 1%
European Union 0.75% Jul 05 2012 -0.25% 1%
Japan 0.10% Dec 19 2008 -0.20% 0.30%
United Kingdom 0.50% Mar 05 2009 -0.50% 1%
Australia 3.25% Oct 02 2012 -0.25% 3.50%
India 8% Apr 17 2012 -0.50% 8.50%
Brazil 7.25% Oct 10 2012 -0.25% 7.50%
Canada 1% Sep 08 2010 0.25% 0.75%
Mexico 4.50% Jul 17 2009 -0.25% 4.75%
Chile 5% Jan 13 2012 -0.25% 5.25%
China 6% Jul 05 2012 -0.31% 6.31%
Hong Kong SAR 0.50% Dec 17 2008 -1% 1.50%
New Zealand 2.50% Mar 09 2011 -0.50% 3%
Israel 2 Oct 29 2012 -0.25% 2.25%
Korea, Republic of 2.75% Oct 11 2012 -0.50% 3.25%
South Africa 5% Jul 19 2012 -0.50% 5.50%
Sweden 1.25% Sep 06 2012 -0.25% 1.50%
Switzerland 0% Aug 03 2011 -0.25% 0.25%
Indonesia 5.75% Feb 09 2012 -0.25% 6%
Taiwan 1.88% Jul 01 2011 0.13% 1.75%
Thailand 2.75% Oct 17 2012 -0.25% 3%
Turkey 5.75% Aug 05 2011 -0.50% 6.25%
Malaysia 3% Jul 08 2010 0.25% 2.75%
Norway 1.50% Mar 14 2012 -0.25% 1.75%
Colombia 5% Nov 23 2012 -0.25% 5.25%
Czech Republic 0.75% May 06 2010 -0.25% 1%
Denmark 1.25% Jul 08 2011 0.25% 1%
Egypt 9.25% Nov 24 2011 1% 8.25%
Hungary 6% Oct 27 2012 -0.25% 6.25%
Iceland 6% Jun 13 2012 0.25% 5.75%
Philippines 3.50% Oct 25 2012 -0.25% 3.75%
Poland 4.50% Nov 07 2012 -0.25% 4.75%

Source: TradingEconomics

OnlineForex.Biz (2012)

Welcome Aboard

OnlineForex.biz provides reviews, news updates, and educational material regarding the Foreign Exchange market...

» Sitemap | » Contact us

» Getting Started at OnlineForex.biz