Pepperstone Fx Broker-Full Rating Analysis (v.2)
Pepperstone Fx Forex Broker General Rating
PEPPERSTONERATING SUMMARY | ||
MAX | ACHIEVED | |
1.Reliability | 28.00% | 11.22% |
2.Competition | 30.00% | 25.00% |
3.Trading-Options | 26.00% | 14.00% |
4.Technology | 16.00% | 12.00% |
Overall Rating | 100.00% | 62.22% |
Pepperstone Fx Rating Analysis
PEPPERSTONE RATING ANALYSIS | ||||
TOTAL RATING | 100.0% | PEPPERSTONE FX RATING | ||
Weight Analysis | Factor Analysis | 62.22% | ANALYSIS | |
1. FOREX BROKER CREDIBILITY | 28.00% | FACTOR-1 ANALYSIS | 11.22% | Pepperstone Reliability Analysis |
1.1 Pepperstone Level of Regulation | 12.00% | FSC (BVI)=1.0%, CYSEC=3.0%, CBI=4.0%, ASIC=4.0%, BaFIN=5.0%, FSA (UK)=6.0%, FINMA=8.0% and MiFID=+4.0% | 4.00% | Pepperstone is regulated by ASIC = 4.0% |
1.2 Pepperstone Headquarters Base | 5.00% | Offshore=0%, Cyprus=2.0%, Ireland, Australia=4.0%, USA, UK, Germany, France, Switzerland=5.0% | 4.00% | Pepperstone is based at Australia= 4.0% |
1.3 Pepperstone Years in the Market | 4.00% | 0-2 Years=0%, 2-4 Years =1.0%, 5-7 Years=2.0%, 7-10 Years=3.0%, 10+ Years = 4.0% | 1.00% | 2-4 years = 1.0% |
1.4 US Traders | 2.00% | Yes=2.0 or No=0 | 0.00% | No US Residents = 0% |
1.5 Pepperstone Web Ratings (Usage for differentiating results) | 5.00% | 2 Ratings: ForexPeaceArmy Rating=2.5%, EarnForex Rating=2.5% | 2.22% | FPA=2.381 / 5.0, EarnForex= 4.1 / 10 = 4.431 = 2.2155 / 5.0 |
2. FOREX BROKER COMPETITION | 30.00% | FACTOR-2 ANALYSIS | 25.00% | Pepperstone Competition Analysis |
2.1 Pepperstone Offering Spread (EUR/USD) | 12.00% | EUR/USD Spread <0.5=12.0%, <0.6=11.0%, <0.70=10.0%, <0.8=9.0%, <0.9=8.0%, <1.0=7.0%, <1.25=6.0%, <1.50=5.0%, <2.0=4.0%, <2.5=3.0%, <3.0=2.0%, <3.5=1.5%, <4.0=1.0%, >4%=0 | 12.00% | Spread =0,5 pips variable |
2.2 Pepperstone Commissions on Trading | 7.00% | No Commissions=7%, Low Commissions=4%, Low to Medium Commissions=3%, Medium Commissions=2%, Medium to High Commissions=1%, High Commissions=0 | 3.00% | Commissions are charged on Razor accounts (there is also a Standard Account with higher spreads but no commissions) = 3.0% |
2.3 Pepperstone Commissions on Deposit / Withdrawal | 2.00% | Yes=0 or No=2.0% | 2.00% | No Commissions = 2.0% |
2.4 Pepperstone Maintenance Fees | 2.00% | Yes=0 or No=2.0% | 2.00% | No such fees = 2.0% |
2.5 Pepperstone Rate of Leverage | 4.00% | 400%+=4.0%, 350%=3.5%, 300%=3.0%, 250%=2.5%, 200%=2.0%, 150%=1.5%, 100%=1.0%, <100%=0% | 4.00% | Leverage at 1/400 = 4.0% |
2.6 Pepperstone Customer Service Quality | 3.00% | 24/7=1%, 24/6=0.5%, 24/5=0%, Phone=1.0%. Live Chat=1.0%, Skype=1.0% | 2.00% | Live Chat, Phone = 2.0% |
3. FOREX BROKER OPTIONS | 26.00% | FACTOR-3 ANALYSIS | 14.00% | Pepperstone Trading Analysis |
3.1 Pepperstone Availbale Forex Currencies | 8.00% | 45+ Currency Pairs=8.0%, 40+ Currency Pairs=7.0%, 35+ Currency Pairs=6.0%, 30+ Currency Pairs=5.0%, 25+ Currency Pairs=4.0%, 20+ Currency Pairs=3.0%, 15+ Currency Pairs=2.0%, 10+ Currency Pairs=1.0%, Less than 10 pairs=0 | 8.00% | 45+ Currencies are provided |
3.2 Pepperstone Other Financials Available | 2.00% | Commodities=1.0%, Energy=1.0%, CFD trading=1.0% | 0.00% | Not available |
3.3 Pepperstone Bonus / Rebate Rate | 8.00% | Bonus / Rebate >40%=8.0%, >35%=7.0%, >30%=6.0%, >25%=5.0% >20%=4.0%, >15%=3.0%, >10%=2.0%, >5%=1.0 | 0.00% | No Bonus |
3.4 Scalping Allowance | 1.50% | Yes=1.5% or No=0% | 1.50% | Yes, it is allowed = 1.5% |
3.5 Hedging Availability | 1.50% | Yes=1.5% or No=0% | 1.50% | Yes, it is allowed = 1.5% |
3.6 Pepperstone Number of Deposit Methods | 2.50% | For each deposit method available=0,5%, max=5 methods | 2.00% | 4 methods = 2.0% |
3.7 Pepperstone Number of Withdrawal Methods | 2.50% | For each withdrawal method available=0,5%, max=5 methods | 1.00% | 2 methods = 1.0% |
4. FOREX BROKER TECHNOLOGY | 16.00% | FACTOR-4 ANALYSIS | 12.00% | Pepperstone Technological Analysis |
4.1 Pepperstone Available Platforms | 5.00% | Each Supported Platform=1%, max=5 | 4.00% | 4 Trading Platforms available = 4.0% |
4.2 API Trading Availability | 1.00% | Yes=1.0 or No=0 | 1.00% | API is provided by Pepperstone |
4.3 Automated Trading (Expert Advisors) | 2.00% | Yes=2.0 or No=0 | 2.00% | Yes, it is Allowed = 2.0% |
4.4 Pepperstone Mobile Devices Support | 2.00% | Each Supported Device=0,5% (iPhone, iPad, Android, Windows Mobile, Blackberry), max=4 | 1.50% | iPad, iPhone and Android Mobile Devices = 1.5% |
4.5 Pepperstone MT4 / MT5 Availability | 1.00% | Yes=1.0 or No=0 | 1.00% | Yes, MT4 is available |
4.6 Pepperstone Level of Innovation | 5.00% | High Innovation=5%, Medium Innovation=2.5% | 2.50% | Medium innovation (narrow spread, no commissions, many Fx Currencies, many platforms, automated trading) |
Pepperstone Fx Full Rating Analysis
Online Forex (2012)